shot | |||||
Disc | |||||
Long Jump | |||||
Triple Jumnp | |||||
High Jump | |||||
100 | |||||
200 | |||||
400 | |||||
800 | Hohenstien 2:13 14th place | ||||
1600 | Helms 4:45 8th place | ||||
3200 | |||||
400 relay | |||||
800 relay | |||||
1600 relay | |||||
3200 relay | |||||
110 hurdles | |||||
300 Hurdles |
shot | |||||
Disc | |||||
Long Jump | |||||
Triple Jumnp | |||||
High Jumnp | |||||
100 | |||||
200 | Mosley :28.59 12th place | ||||
400 | |||||
800 | |||||
1600 | |||||
3200 | |||||
400 relay | |||||
800 relay | |||||
1600 relay | |||||
3200 relay | |||||
110 hurdles | |||||
300 Hurdles |